Weight | .5 kg |
---|---|
Dimensions | 10 × 2 × 12 cm |
Length | Length=9', Length=10.5', Length=12' |
High | High=6m~6.9m, High=7m~7.9m, High=8m~8.9, High=9m~9.9, High=10m~10.9, High=11m~11.9m |
Brand | EETC |
DWG. NO. | VPD3256 |
Material | SPCC |
Total weight | 59.58kg |
Overall length | 8841mm |
Panel surface | Smooth without any burrs and defects |
This product is an anode plate in the anode rapping system of EEC dust collector, which is mainly used to adsorb dust particles with negative charge.
Length | Height | Brand | Price |
9′ | 6m | Modulok | $805.86 |
9′ | 7m | Modulok | $864.69 |
9′ | 8m | Modulok | $923.22 |
9′ | 9m | Modulok | $987.70 |
9′ | 10m | Modulok | $1,046.24 |
9′ | 11m | Modulok | $1,105.07 |
10.5’ | 6m | Modulok | $890.24 |
10.5’ | 7m | Modulok | $958.58 |
10.5’ | 8m | Modulok | $1,026.93 |
10.5’ | 9m | Modulok | $1,101.50 |
10.5’ | 10m | Modulok | $1,170.14 |
10.5’ | 11m | Modulok | $1,238.50 |
12’ | 6m | Modulok | $975.22 |
12’ | 7m | Modulok | $1,053.38 |
12’ | 8m | Modulok | $1,131.82 |
12’ | 9m | Modulok | $1,216.50 |
12’ | 10m | Modulok | $1,294.66 |
12’ | 11m | Modulok | $1,373.10 |
Weight | .5 kg |
---|---|
Dimensions | 10 × 2 × 12 cm |
Length | Length=9', Length=10.5', Length=12' |
High | High=6m~6.9m, High=7m~7.9m, High=8m~8.9, High=9m~9.9, High=10m~10.9, High=11m~11.9m |
No products in the cart.
Reviews
There are no reviews yet.